Hotel to Hotel transfer service that is offered by Bali Driver service for guests who have set foot in Bali, do not confuse Bali Driver Ready to take you to a place where to stay in Bali.
Bali Hotel Transfer is a transport arrangement from hotel to hotels in Bali. It is started from picking you up at the hotel lobby and drop to another hotel with private air conditioning car and tour guide. Bali Driver provided with save driver and comfortable seats to ensure your journey are enjoyable.
Balidriverinfo.com perfecting by adding program transfer service, this is a service that the customer satisfaction, we guarantee you will be satisfied with our services, we have a driver who has many years of experience in the field of tourism, where you’re going, whether Bali tour, transfer, visits, adventure, and others.
Island of Bali is part of Indonesia, and one of the island is very unique and interesting to visit, and therefore not only serve by Bali Driver Service, transfer from hotel to hotel or airport to hotel or vice verse, but also serve Bali tour. If you already have a tour program we are ready to deliver and addressing as well as suggest which objects should be in the first visit, so what are you waiting, let’s join with us in Bali Driver info.com.
Hotel Transfer From Hotel to Hotel Area (From/To Kuta/Legian)
* Rate is valid for one way transfer and based on per person (Price in USD)
From / to Kuta Legian | 1 | 2 | 3 | 4 | 5-9 | 10 - Up |
---|---|---|---|---|---|---|
Within Kuta/ Legian | USD 18 | USD 9 | USD 7 | USD 6 | USD 6 | USD 6 |
Tanjung Benoa | USD 29 | USD 15 | USD 11 | USD 10 | USD 9 | USD 8 |
Jimbaran | USD 23 | USD 12 | USD 8 | USD 7 | USD 6 | USD 6 |
Uluwatu | USD 30 | USD 15 | USD 11 | USD 10 | USD 10 | USD 10 |
Tuban | USD 20 | USD 10 | USD 7 | USD 7 | USD 6 | USD 6 |
Seminyak | USD 24 | Usd 12 | USD 9 | USD 8 | USD 7 | USD 7 |
Sanur | USD 26 | USD 13 | USD 10 | USD 9 | USD 8 | USD 8 |
Ubud | USD 30 | USD 15 | USD 11 | USD 10 | USD 9 | USD 9 |
Tanah Lot | USD 30 | USD 15 | USD 11 | USD 10 | USD 9 | USD 9 |
Candidasa | USD 50 | USD 25 | USD 18 | USD 16 | USD 16 | USD 16 |
Lovina/Singaraja | USD 70 | USD 35 | USD 25 | USD 20 | USD 19 | USD 19 |
Hotel Transfer From Hotel to Hotel Area (From/To Nusa Dua)
* Rate is valid for one way transfer and based on per person (Price in USD)
From / to Nusa Dua | 1 | 2 | 3 | 4 | 5-9 | 10 - Up |
---|---|---|---|---|---|---|
Within Nusa Dua | USD 15 | USD 10 | USD 8 | USD 8 | USD 6 | USD 5 |
Tanjung Benoa | USD 17 | USD 12 | USD 8 | USD 8 | USD 6 | USD 5 |
Jimbaran | USD 20 | USD 10 | USD 8 | USD 7 | USD 6 | USD 6 |
Uluwatu | USD 30 | USD 15 | USD 13 | USD 12 | USD 11 | USD 10 |
Tuban | USD 25 | USD 13 | USD 9 | USD 8 | USD 7 | USD 6 |
Legian/Kuta | USD 27 | USD 14 | USD 10 | USD 9 | USD 8 | USD 7 |
Seminyak | USD 29 | USD 15 | USD 11 | USD 10 | USD 9 | USD8 |
Sanur | USD 30 | USD 15 | USD 13 | USD 12 | USD 11 | USD 10 |
Ubud | USD 35 | USD 18 | USD 15 | USD 13 | USD 12 | USD 11 |
Tanah Lot | USD 35 | USD 18 | USD 15 | USD 13 | USD 12 | USD 11 |
Candidasa | USD 60 | USD 30 | USD 22 | USD 21 | USD 21 | USD 20 |
Lovina/Singaraja | USD 70 | USD 35 | USD 23 | USD 23 | USD 23 | USD 20 |
Hotel Transfer From Hotel to Hotel Area (From/To Sanur)
* Rate is valid for one way transfer and based on per person (Price in USD)
From / to Sanur | 1 | 2 | 3 | 4 | 5-9 | 10 - Up |
---|---|---|---|---|---|---|
Within Sanur | USD 25 | USD 13 | USD 9 | USD 8 | USD 7 | USD 6 |
Tanjung Benoa | USD 32 | USD 17 | USD 11 | USD 10 | USD 9 | USD 8 |
Nusa Dua | USD 30 | USD 15 | USD 10 | USD 9 | USD 8 | USD 7 |
Jimbaran | USD 27 | USD 15 | USD 10 | USD 9 | USD 8 | USD 8 |
Uluwatu | USD 40 | USD 20 | USD 14 | USD 13 | USD 12 | USD 10 |
Tuban | USD 25 | USD 13 | USD 9 | USD 8 | USD 8 | USD 7 |
Legian/Kuta | USD 25 | USD13 | USD 9 | USD 8 | USD 8 | USD 7 |
Seminyak | USD 25 | USD13 | USD 9 | USD 8 | USD 8 | USD 7 |
Ubud | USD 30 | USD 15 | USD 10 | USD 9 | USD 8 | USD 8 |
Tanah Lot | USD 32 | USD 17 | USD 12 | USD 11 | USD 11 | USD 10 |
Candidasa | USD 50 | USD 25 | USD 18 | USD 16 | USD 16 | USD 16 |
Lovina/Singaraja | USD 60 | USD 30 | USD22 | USD20 | USD19 | USD19 |
Hotel Transfer From Hotel to Hotel Area (From/To Ubud)
* Rate is valid for one way transfer and based on per person (Price in USD)
From / to Ubud | 1 | 2 | 3 | 4 | 5-9 | 10 - Up |
---|---|---|---|---|---|---|
Within Ubud | USD 30 | USD 15 | USD 10 | USD 9 | USD 9 | USD 9 |
Tanjung Benoa | USD 37 | USD 19 | USD 14 | USD 13 | USD 12 | USD 12 |
Nusa Dua | USD 35 | USD 18 | USD 13 | USD 12 | USD 11 | USD 11 |
Jimbaran | USD 32 | USD 16 | USD 12 | USD 11 | USD 10 | USD 10 |
Uluwatu | USD 45 | USD 23 | USD16 | USD 15 | USD 14 | USD 13 |
Tuban | USD 30 | USD 15 | USD 11 | USD 10 | USD 9 | USD 9 |
Legian/Kuta | USD 30 | USD 15 | USD 11 | USD 10 | USD 9 | USD 9 |
Seminyak | USD 30 | USD 15 | USD 11 | USD 10 | USD 9 | USD 9 |
Sanur | USD 30 | USD 15 | USD 11 | USD 10 | USD 9 | USD 9 |
Tanah lot | USD 40 | USD 20 | USD 15 | USD 15 | USD 15 | USD 14 |
Candidasa | USD 60 | USD 30 | USD 20 | USD 20 | USD 19 | USD 18 |
Lovina/Singaraja | USD 70 | USD 35 | USD 24 | USD 23 | USD 20 | USD 19 |
Rate Inclusion
- 21% Government tax and service charge
- One way air-conditioning transfer from hotel to another hotel in Bali
- English/Japanese Speaking Guide / other language is subject on availability
- Safe driver
- Passenger rate of 5 – 9 persons are entitle of 1 luggage van
- Passenger rate of 10 persons and above are entitle of maximum 2 luggage van rules of Bali Driver
Contact Bali Driver Cell/WhatsApp: + 62 878 6027 2089 PIN BB 28D3F0B0 Email : funbalitrip@gmail.com Head leader of group : http://www.balidriverinfo.com Made Suarta Contact Us |
Contact Form
Use the following form to ask questions, make a request or booking. (*) Required